Supplement Facts |
---|
Serving Size: 46.9 grams |
|
| Amount Per Serving | %DV |
|
Calories | 176 | |
|
Calories from fat | 21 | |
|
Total Fat | 2.31 g | 3.55% |
|
Saturated Fat | 0.6 g | 3% |
|
Trans Fat | 0 g | |
|
Polyunsaturated | 1.17 g | |
|
Monounsaturated | 0.41 g | |
|
Cholesterol | 0 g | 0% |
|
Sodium | 234 mg | 9.75% |
|
Potassium | 313 mg | 8.94% |
|
Total Carbohydrate | 15.8 mg | 5.27% |
|
Dietary fiber | 6 g | 24% |
|
Sugars | 3.4 g | |
|
Protein | 23 g | 46% |
|
Vitamin A (from plant carotenoids supplying 5.01 mg beta carotene) | 8,330 i.u. | 167% |
|
Vitamin C (from plants) | 234 mg | 390% |
|
Calcium (from plants) | 422 mg | 42.2% |
|
Iron (from plants) | 17 mg | 94.4% |
|
Vitamin D3 (cholecalciferol in organic alfalfa/sunflower oil base) | 2000 i.u. | 500% |
|
Vitamin E (from plants & water dispersible d-alpha-tocopheryl succinate) | 200 i.u. | 666.67% |
|
Vitamin K (from plants) | 134 mcg | 155% |
|
Vitamin B1, thiamine (from plants) | 7.5 mg | 500% |
|
Vitamin B2, riboflavin (from plants) | 7.5 mg | 441.18% |
|
Vitamin B3, nicotinic acid (from plants) | 10.5 mg | 52.5% |
|
Vitamin B5, pantothenic acid (from plants) | 18 mg | 180% |
|
Vitamin B6, pyridoxine (from plants) | 15 mg | 750% |
|
Vitamin B9, folic acid (from plants) | 120 mcg | 30% |
|
Vitamin B12 (as Methylcobalamin+plants) | 256.26 mcg | 4271% |
|
Biotin (from plants) | 30 mcg | 10% |
|
Phosphorus (from plants) | 280 mg | 28% |
|
Iodine (from plants) | 200 mcg | 133.33% |
|
Magnesium (from plants) | 30 mg | 7.50% |
|
Zinc (from plants) | 5 mg | 33.33% |
|
Selenium (from plants) | 91 mcg | 130% |
|
Copper (from plants) | 0.45 mg | 22.50% |
|
Manganese (from plants) | 0.6 mg | 30% |
|
Chromium (from plants) | 120 mcg | 100% |
|
Silicon (from plants) | 45 mg | * |
|
|
Major Protein Components | | |
|
Yellow Pea Protein | 13.19 g | * |
|
Alfalfa Protein | 6.59 g | * |
|
Rice Protein (certified organic) | 4.4 g | * |
|
Spirulina (certified organic) | 2.5 g | * |
|
L-Lysine | 730 mg | * |
|
L-Threonine | 590 mg | * |
|
L-Valine | 510 mg | * |
|
L-Methionine | 370 mg | * |
|
|
Concentrated Plant Nutrition | | |
|
Chlorella, soft cell, pharmaceutical grade | 900 mg | * |
|
Wheat grass leaf powder (certified organic) | 900 mg | * |
|
Wheat grass juice powder (certified organic) | 100 mg | * |
|
Barley grass leaf powder (certified organic) | 500 mg | * |
|
Barley grass juice powder (certified organic) | 110 mg | * |
|
Oat grass leaf powder (certified organic) | 500 mg | * |
|
Oat grass juice powder (certified organic) | 110 mg | * |
|
Carrot root powder (certified organic) | 400 mg | * |
|
Apricot fruit powder | 300 mg | * |
|
Beet root juice, freeze dried (cert. organic) | 300 mg | * |
|
Goji berry juice | 300 mg | * |
|
Plum fruit powder | 300 mg | * |
|
Red Raspberry fruit (freeze dried, Kosher) | 300 mg | * |
|
Moringa leaf powder | 250 mg | * |
|
Parsley leaf juice (certified organic) | 250 mg | * |
|
Zucchini fruit powder | 250 mg | * |
|
Acai juice powder (cert. organic, Kosher) | 200 mg | * |
|
Alfalfa sprout, freeze dried (cert. organic) | 200 mg | * |
|
Blackberry fruit (freeze dried) | 200 mg | * |
|
Blueberry fruit, freeze dried | 200 mg | * |
|
Brussels sprout powder, freeze dried | 200 mg | * |
|
Carrot juice powder (certified organic) | 200 mg | * |
|
Cranberry fruit powder | 200 mg | * |
|
Green cabbage leaf powder | 200 mg | * |
|
Kale leaf & stem powder | 200 mg | * |
|
Papaya fruit juice powder | 200 mg | * |
|
Peach fruit, freeze dried, Kosher | 200 mg | * |
|
Pear fruit powder | 200 mg | * |
|
Strawberry fruit, freeze dried | 200 mg | * |
|
Broccoli sprouts, freeze dried (cert. organic) | 100 mg | * |
|
Kale sprouts, freeze dried (cert. organic) | 100 mg | * |
|
Kamut grass juice powder (cert. organic) | 100 mg | * |
|
Spinach leaf powder, freeze dried (cert. organic) | 100 mg | * |
|
Chicory root powder (certified organic) | 25 mg | * |
|
|
Certified Organic Vitamin & Mineral Concentrates | | |
|
Orgen HIM Multi-vitamin (certified organic guava, lemon, mustard, Amla, holy basil, annatto exts.) | 300 mg | * |
|
Vitamin A (as beta carotene) | 300 i.u. | * |
|
Vitamin B1 | 7.5 mg | * |
|
Vitamin B2 | 7.5 mg | * |
|
Vitamin B3 | 10.5 mg | * |
|
Vitamin B5 | 18 mg | * |
|
Vitamin B6 | 15 mg | * |
|
Vitamin B9 | 120 mcg | * |
|
Vitamin B12 | 3.6 mcg | * |
|
Vitamin C | 30 mg | * |
|
Vitamin E | 30 i.u. | * |
|
Biotin | 30 mcg | * |
|
Calcium | 6 mg | * |
|
Magnesium | 3 mg | * |
|
Zinc | 2.25 mg | * |
|
Copper | 450 mcg | * |
|
Manganese | 600 mcg | * |
|
Potassium | 6 mg | * |
|
Selenium | 21 mcg | * |
|
Orgen C (cert. organic Amla extract) contributing: Vitamin C, 100 mg | 200 mg | * |
|
Orgen Si (cert. organic Bamboo extract) contributing: Silica, 45 mg | 60 mg | * |
|
Orgen Zn (cert. organic Guava leaf extract) contributing: Zinc, 1.32 mg | 33 mg | * |
|
Phytavail Cr (hydroponic Indian mustard plant) contributing: Chromium, 80 mcg | 19.5 mg | * |
|
Orgen Se (cert. organic Mustard seed extract) contributing: Selenium, 50 mcg | 6.25 mg | * |
|
|
Sea Vegetable complex (contributing Iodine + trace minerals) | | |
|
Kelp, Laminaria digitata (certified organic) | 200 mg | * |
|
Alaria, Alaria esculenta (certified organic) | 75 mg | * |
|
Laver (Nori), Porphyra umbilicalis (cert. organic) | 75 mg | * |
|
Rockweed, Ascophyllum nodosum (cert. organic) | 50 mg | * |
|
|
Cell membrane & nerve support | | |
|
Sunflower lecithin, 98% oil-free, non-GMO | 700 mg | * |
|
|
High fibers foods & Prebiotics | | |
|
Fructo-oligosaccharides | 600 mg | * |
|
Larch arabinogalactans (FiberAid AG) | 600 mg | * |
|
Stabilized brown rice bran | 500 mg | * |
|
Whole apple powder (certified organic) | 400 mg | * |
|
Milled flaxseed concentrate, (certified organic; de-oiled, non-GMO) | 200 mg | * |
|
|
Antioxidant Powerplants for Healthy Circulation, Vision, Skin, Joints, Liver function and More... | | |
|
Tomato fruit extract (2% Lycopene) | 250 mg | * |
|
Acerola berry juice powder, 21% natural vit. C (certified organic) | 200 mg | * |
|
Camu-camu fruit extract 4:1, (20% natural Vitamin C, Kosher) | 200 mg | * |
|
Marigold flower extract (5% lutein, Kosher) | 200 mg | * |
|
Acai fruit extract 4:1 (cert. organic, Kosher) | 100 mg | * |
|
Curcuminoids Turmeric root extract, 95% | 100 mg | * |
|
Elderberry fruit extract 10:1 | 100 mg | * |
|
Tamarind fruit powder | 100 mg | * |
|
Turmeric, whole root powder | 100 mg | * |
|
Silymarin milk thistle extract, 80% silybin, (Silibum marianum) | 60 mg | * |
|
Carrot root extract 4:1 | 50 mg | * |
|
Chicory root extract 4:1 | 50 mg | * |
|
Dandelion root extract 4:1 | 50 mg | * |
|
Pomegranate seed & rind extract, (40% Ellagic acid, Kosher) | 50 mg | * |
|
Cranberry fruit extract (30% organic acids) | 20 mg | * |
|
Ginkgo biloba extract, (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg | * |
|
Goji berry extract, 40% polyphenols | 20 mg | * |
|
Grape seed standardized extract, (95% polyphenols, 90% proanthocyanidins) | 20 mg | * |
|
Grape skin extract, 30% polyphenols | 20 mg | * |
|
Green tea standardized extract (98% polyphenols, 80% catechins, 50% EGCG) | 20 mg | * |
|
Plum fruit skin extract (50% polyphenols) | 20 mg | * |
|
Raspberry fruit extract (20% Ellagic acid) | 20 mg | * |
|
Wild Blueberry fruit extract (Bilberry 4:1) | 20 mg | * |
|
Gentian root extract 4:1 | 15 mg | * |
|
Policosanol (60% Octacosanol; from sugar cane wax) | 5 mg | * |
|
Astaxanthan (from 100 mg Haemalococcus pluvialis algae, 2%) | 2 mg | * |
|
|
Adaptogens | | |
|
Schizandra berry extract, 2% schizandrin | 150 mg | * |
|
Eleutherococcus senticosus root extract, (0.8% eleutherosides) | 80 mg | * |
|
Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg | * |
|
|
Immune support | | |
|
Astragalus membranaceus extract (70% polysaccharides) | 60 mg | * |
|
Larch arabinogalactan (ResistAid AG) | 50 mg | * |
|
Beta 1,3 - 1,6 glucans (Saccharomyces cerevisiae) | 30 mg | * |
|
|
Probiotic blend (25 billion total at date of manufacture) Twelve (12) Dairy-free Probiotic Cultures | | |
|
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
|
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
|
Lactobacillus rhamnosus B, HA-114 | 2.5 billion | * |
|
Lactobacillus paracasei HA-108 | 2.5 billion | * |
|
Lactobacillus plantarum HA-119 | 2.5 billion | * |
|
Lactobacillus helveticus HA-128 | 0.5 billion | * |
|
Bifidobacterium breve HA-129 | 2.5 billion | * |
|
Bifidobacterium longum HA-135 | 2.5 billion | * |
|
Bifidobacterium bifidum HA-132 | 1.25 billion | * |
|
Lactococcus lactis HA-136 | 2.5 billion | * |
|
Propionibacterium shermanii HA-182 | 2.5 billion | * |
|
Streptococcus thermophilus HA-110 | 0.75 billion | * |
|
|
Enzyme complex | 130 mg | * |
|
Protease 4.5, (Aspergillus oryzae) | 500 HUT | * |
|
Protease 6.0, (Aspergillus oryzae) | 400 HUT | * |
|
Lipase (Aspergillus niger) | 300 FIP | * |
|
Amylase (Aspergillus oryzae) | 400 DU | * |
|
Invertase (Saccharomyces cerevisiae) | 75 SU | * |
|
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
|
Alpha-Galactosidase | 300 GAL | * |
|
|
Additional Skeletal support | | |
|
CALZBONE (Cissus quadrangularis extract) | 500 mg | * |
|
Phyto-Boron (from 112 mg calcium fructo borate) | 3 mg | * |
|
|
Tonics | | |
|
Ginger root powder (certified organic) | 20 mg | * |
|
Cayenne pepper (Capsicum fr., certified organic) | 2 mg | * |
|
|
Palatability factors | | |
|
Natural Vanilla flavor | 1.5 g | * |
|
Natural Almond flavor | 200 mg | * |
|
Natural Mixed berry flavor | 100 mg | * |
|
Luo Han Guo extract | 90 mg | * |
|
|
*Daily Value Not Established. Percent Daily Values are based on a 2,000 calorie diet. |